
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | KALLE USA LLC 5750 B CENTERPOINT ![]() |
||
Consignee address | CT, GURNEE, IL 60031 UNITED STATES | ||
Shipper | KALLE GMBH RHEINGAUSTRASSE ![]() |
||
Shipper address | 190-196, 65203 WIESBADEN, GERMANY | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | WIESBADEN DE | Destination port | NORFOLK, VA |
Origin | germany | ||
Mark & Model | KALLE USA TA 290475 HS-CODE 39171090, 39173200 FDA FOOD REGISTRATION NUMBER 16538668502||KALLE USA TA 290476 HS-CODE 39171090, 391732100 FDA FOOD REGISTRATIONNUMBER 16538668502||KALLE USA TA 290558 HS-CODE 39173200, 39171090 FDA FOOD REGISTRATION NUMBER 16538668502||KALLE USA TA 290610 HS-CODE 39171090, 39173200, 39234090 FDA FOOD REGISTRATION NUMBER 16538668502||KALLE USA TA 290575 HS-CODE 39171090, 39173200 FDA FOOD REGISTRATION NUMBER 16538668502 | ||
Product description | FIBROUS CASINGS, PLASTIC CASINGS 49 PACKAGES STOWED ON 49 PALLET . ||FIBROUS CASINGS, PLASTIC CASINGS 420 PACKAGES STOWED ON 48 PALLETS + 1 LOOSECARTON ||FIBROUS CASINGS,PLASTIC CASINGS 200 PACKAGES STOWED ON 48 PALLETS . ||FIBROUS CASINGS, PLASTIC FIBROUS CASINGS, PLASTIC CASINGS, PP-RINGS 146 PACKAGES STOWED ON 46 PALLETS ||FIBROUS CASINGS, PLASTIC CASINGS 265 PACKAGES STOWED ON 49 PALLET . Translation | ||
Quantity | 1080 | Quantity unit | PCS |
Weight | 65984 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUFRAHK01215AA | Carrier | HLCU |
Vessel name | YM ESSENCE | Voyage | 036W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Germany | 65984 |
Port charts
Loading Port | Weight |
---|---|
WIESBADEN DE | 65984 |
Port charts
Discharge Port | Weight |
---|---|
NORFOLK, VA | 65984 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Germany | WIESBADEN DE | NORFOLK, VA |